Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
domb1240 | Arandai (Dombano Dialect) | S, East South Bird's Head | 99 | |
uka | kabu1249 | Kaburi (Benawa Dialect) | South Bird's Head | 4 |
uka | kabu1249 | Kaburi (Kambor Dialect) | South Bird's Head | 62 |
kzm | kais1235 | Kais | South Bird's Head | 118 |
bara1347 | Kemberamo (Barau Dialect) | S, East South Bird's Head | 6 | |
kemb1235 | Kemberamo (Kalitami Dialect) | S, East South Bird's Head | 121 | |
taro1259 | Kokoda (Tarof Dialect) | S, East South Bird's Head | 6 | |
negr1235 | Kokoda (Negeri Besar Dialect) | S, East South Bird's Head | 5 | |
kasu1243 | Kokoda (Kasueri Dialect) | S, East South Bird's Head | 144 | |
sout1516 | Proto-South Bird's Head | South Bird's Head | 81 | |
pru | pura1253 | Puragi | South Bird's Head | 136 |
11 languages