Glottocode:
yess1239
ISO 639:
yss
Also Known As: Warasai
Sources: Laycock (1968)
Classification: Sepik, Tama
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
243484 | arm | la:k | Laycock (1968) | |||
243562 | belly | sə | Laycock (1968) | |||
244267 | bird | apu | Laycock (1968) | |||
243686 | blood | nap | Laycock (1968) | |||
243526 | breast | mukw | Laycock (1968) | |||
244562 | cat | a | Laycock (1968) | |||
244225 | dog | wale | Laycock (1968) | |||
243361 | ear | wan | Laycock (1968) | |||
244308 | egg | yan | Laycock (1968) | |||
243279 | eye | la | Laycock (1968) | |||
244101 | fire | kər | Laycock (1968) | |||
243977 | ground | sel | Laycock (1968) | |||
243054 | I (pronoun d:1s) | an | Laycock (1968) | |||
243603 | leg | sowa | Laycock (1968) | |||
244347 | louse | niʔ | Laycock (1968) | |||
242851 | man | kama | Laycock (1968) | |||
243811 | moon | lüp | Laycock (1968) | |||
243320 | nose | haŋki | Laycock (1968) | |||
243894 | rain | mow | Laycock (1968) | |||
243853 | star | sow | Laycock (1968) | |||
244018 | stone | papə | Laycock (1968) | |||
243769 | sun | yampəl | Laycock (1968) | |||
243093 | thou | aran | Laycock (1968) | |||
243442 | tongue | kawul | Laycock (1968) | |||
243403 | tooth (front rather than molar) | rir | Laycock (1968) | |||
244183 | tree | meʔ | Laycock (1968) | |||
244639 | two | kes | Laycock (1968) | |||
243935 | water | okw | Laycock (1968) | |||
244060 | wind | pol | Laycock (1968) | |||
242893 | woman | ka | Laycock (1968) |
30 Lexical Items