Glottocode:
yere1243
ISO 639:
gop
Sources: Fabritius (1855) & Voorhoeve (1975)
Classification: Austronesian, Malayo-Polynesian, Central-Eastern Malayo-Polynesian, Eastern Malayo-Polynesian, South Halmahera-West New Guinea, West New Guinea, Cenderawasih Bay, Yeretuar
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
24453 | egg | torəhe | Voorhoeve (1975) | |||
260934 | eight | matisi étirom | Fabritius (1855) | 8 | ||
260937 | eleven | maptidis kotim | Fabritius (1855) | 11 | ||
24456 | fire | narube | Voorhoeve (1975) | |||
260931 | five | matisi | Fabritius (1855) | 5 | ||
260930 | four | é-at | Fabritius (1855) | 4 | ||
260935 | nine | matisi é-at | Fabritius (1855) | 9 | ||
24468 | one | kotem | Voorhoeve (1975) | |||
260927 | one | kotim | Fabritius (1855) | 1 | ||
24469 | pig | buwe | Voorhoeve (1975) | |||
260933 | seven | matisi rédis | Fabritius (1855) | 7 | ||
260932 | six | matisi kotim | Fabritius (1855) | 6 | ||
24474 | stone | atuwe | Voorhoeve (1975) | |||
260936 | ten | maptidis | Fabritius (1855) | 10 | ||
260929 | three | étirom | Fabritius (1855) | 3 | ||
260938 | twenty | nomtoe-toter | Fabritius (1855) | 20 | ||
260928 | two | rédis | Fabritius (1855) | 2 | ||
24479 | two | edis | Voorhoeve (1975) | |||
24480 | water | irembe | Voorhoeve (1975) |
19 Lexical Items