Glottocode:
yaur1239
ISO 639:
jau
Sources: Fabritius (1855) & Voorhoeve (1975)
Classification: Austronesian, Malayo-Polynesian, Central-Eastern Malayo-Polynesian, Eastern Malayo-Polynesian, South Halmahera-West New Guinea, West New Guinea, Cenderawasih Bay, Yaur
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
24533 | egg | oəre | Voorhoeve (1975) | |||
260991 | eight | brai-a-ré-oe | Fabritius (1855) | 8 | ||
260994 | eleven | brai-a-ré-doe-rébé | Fabritius (1855) | 11 | ||
24536 | fire | hoje | Voorhoeve (1975) | |||
260988 | five | brai-a-ré | Fabritius (1855) | 5 | ||
260987 | four | ré-a | Fabritius (1855) | 4 | ||
260992 | nine | brai-a-ré-a | Fabritius (1855) | 9 | ||
24548 | one | rebe | Voorhoeve (1975) | |||
260984 | one | ré-bé | Fabritius (1855) | 1 | ||
24549 | pig | boje | Voorhoeve (1975) | |||
260990 | seven | brai-a-ré-doe | Fabritius (1855) | 7 | ||
260989 | six | brai-a-ré-bé | Fabritius (1855) | 6 | ||
24554 | stone | ugre | Voorhoeve (1975) | |||
260993 | ten | brai-a-ré-doe | Fabritius (1855) | 10 | ||
260986 | three | ré-oe | Fabritius (1855) | 3 | ||
260995 | twenty | jo-me-ni-a-ibréri | Fabritius (1855) | 20 | ||
260985 | two | ré-doe | Fabritius (1855) | 2 | ||
24559 | two | redu | Voorhoeve (1975) | |||
24560 | water | nagre | Voorhoeve (1975) |
19 Lexical Items