Glottocode:
yamb1257
ISO 639:
None
Sources: Pick (2019)
Classification: Trans-New Guinea, Madang, Croisilles
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
261229 | arm | ben | Pick (2019) | arm | ||
261194 | bird | akiem | Pick (2019) | bird | ||
261261 | black | kitun | Pick (2019) | black | ||
261224 | blood | ket | Pick (2019) | blood | ||
261214 | eye | mambudum | Pick (2019) | eye | ||
261179 | fire | aŋgaji | Pick (2019) | fire | ||
261209 | head | kumu | Pick (2019) | head | ||
261234 | heart | amendur | Pick (2019) | heart | ||
261199 | house | mʷan | Pick (2019) | house | ||
261219 | leg | juwa | Pick (2019) | leg | ||
261189 | louse | aŋgun | Pick (2019) | louse | ||
261169 | man | dambu | Pick (2019) | man | ||
261256 | moon | namere | Pick (2019) | moon | ||
261174 | name | buɲim | Pick (2019) | name | ||
261239 | rain | bim | Pick (2019) | rain | ||
261244 | sun | bos | Pick (2019) | sun | ||
261204 | tooth (front rather than molar) | ananji | Pick (2019) | tooth | ||
261184 | tree | aŋgan | Pick (2019) | tree | ||
261251 | water | yem | Pick (2019) | water | ||
261266 | white | uyan | Pick (2019) | white |
20 Lexical Items