Glottocode:
tarp1240
ISO 639:
tpf
Sources: Voorhoeve (1975)
Classification: Austronesian, Malayo-Polynesian, Central-Eastern Malayo-Polynesian, Eastern Malayo-Polynesian, Oceanic, Western Oceanic, North New Guinea, Sarmi-Jayapura Bay, Sarmi
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
25126 | arm | mim | arm | Voorhoeve (1975) | arm | |
25128 | bird | man | Voorhoeve (1975) | |||
25130 | blood | narka | Voorhoeve (1975) | |||
25133 | dog | karen | Voorhoeve (1975) | |||
25136 | eye | mafumgani | Voorhoeve (1975) | |||
25138 | fire | yap | Voorhoeve (1975) | |||
25143 | head | pirikop | Voorhoeve (1975) | |||
25145 | leg | kadam | leg | Voorhoeve (1975) | leg | |
25146 | louse | kuʔ | Voorhoeve (1975) | |||
25147 | man | tamuʔ | Voorhoeve (1975) | |||
25148 | name | taya | Voorhoeve (1975) | |||
25150 | one | sukse | Voorhoeve (1975) | |||
25151 | pig | por | Voorhoeve (1975) | |||
25154 | skin | kuru | Voorhoeve (1975) | |||
25156 | stone | payaʔ | Voorhoeve (1975) | |||
25157 | sun | maram | Voorhoeve (1975) | |||
25158 | tail | ku | Voorhoeve (1975) | |||
25132 | to come | -mai | Voorhoeve (1975) | |||
25134 | to eat | kaŋgiŋ | Voorhoeve (1975) | |||
25159 | tooth (front rather than molar) | nəepo | Voorhoeve (1975) | |||
25152 | to see | korami- | Voorhoeve (1975) | |||
25160 | tree | kai | Voorhoeve (1975) | |||
25161 | two | arko | Voorhoeve (1975) | |||
25162 | water | dan | Voorhoeve (1975) | |||
25165 | you pl. (pronoun d:2p) | kam | you (pl.) | Voorhoeve (1975) | you (pl.) |
25 Lexical Items