Glottocode:
tand1253
ISO 639:
tni
Sources: Fabritius (1855) & Voorhoeve (1975)
Classification: Austronesian, Malayo-Polynesian, Central-Eastern Malayo-Polynesian, Eastern Malayo-Polynesian, South Halmahera-West New Guinea, West New Guinea, Cenderawasih Bay, Tandia
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
24493 | egg | səbusbya | Voorhoeve (1975) | |||
260967 | eight | marato-roesi | Fabritius (1855) | 8 | ||
260970 | eleven | améri mai | Fabritius (1855) | 11 | ||
24496 | fire | yawya | Voorhoeve (1975) | |||
260964 | five | marasi | Fabritius (1855) | 5 | ||
260963 | four | attesi | Fabritius (1855) | 4 | ||
260968 | nine | marasa-attesi | Fabritius (1855) | 9 | ||
24508 | one | mihehi | Voorhoeve (1975) | |||
260960 | one | nai | Fabritius (1855) | 1 | ||
24509 | pig | səmidugwa | Voorhoeve (1975) | |||
260966 | seven | marasa-roesi | Fabritius (1855) | 7 | ||
260965 | six | marasimjé | Fabritius (1855) | 6 | ||
24514 | stone | atusinya | Voorhoeve (1975) | |||
260969 | ten | marosiwé | Fabritius (1855) | 10 | ||
260962 | three | toeroesi | Fabritius (1855) | 3 | ||
260971 | twenty | oetin | Fabritius (1855) | 20 | ||
260961 | two | roesi | Fabritius (1855) | 2 | ||
24519 | two | arusi | Voorhoeve (1975) | |||
24520 | water | təmawya | Voorhoeve (1975) |
19 Lexical Items