Glottocode:
ormu1248
ISO 639:
orz
Sources: Voorhoeve (1975)
Classification: Austronesian, Malayo-Polynesian, Eastern Malayo-Polynesian, Oceanic, Western Oceanic linkage, North New Guinea linkage, Sarmi-Jayapura Bay, Jayapura Bay
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
24030 | arm | autya | arm | Voorhoeve (1975) | arm | |
24031 | bird | mano | Voorhoeve (1975) | |||
24032 | blood | dena | Voorhoeve (1975) | |||
24033 | dog | kone | Voorhoeve (1975) | |||
24035 | eye | metantuka | Voorhoeve (1975) | |||
24036 | fire | yairare | Voorhoeve (1975) | |||
24037 | head | pereka | Voorhoeve (1975) | |||
24038 | leg | tasa | leg | Voorhoeve (1975) | leg | |
24039 | louse | kuwihi | Voorhoeve (1975) | |||
24040 | man | tanta | Voorhoeve (1975) | |||
24041 | one | nitye | Voorhoeve (1975) | |||
24042 | pig | poro | Voorhoeve (1975) | |||
24044 | skin | urisa | Voorhoeve (1975) | |||
24045 | stone | atu | Voorhoeve (1975) | |||
24046 | sun | amana | Voorhoeve (1975) | |||
24034 | to eat | kuani | Voorhoeve (1975) | |||
24047 | tooth (front rather than molar) | nuya | Voorhoeve (1975) | |||
24043 | to see | cuma- | Voorhoeve (1975) | |||
24048 | tree | yai | Voorhoeve (1975) | |||
24049 | two | rohi | Voorhoeve (1975) | |||
24050 | water | ranu | Voorhoeve (1975) |
21 Lexical Items