Glottocode:
brem1238
ISO 639:
buq
Sources: Pick (2019)
Classification: Nuclear Trans New Guinea, Madang, Croisilles, Greater Northern Adelbert, Northern Adelbert, Manep-Barem
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
261233 | arm | omben | Pick (2019) | arm | ||
261198 | bird | munuŋgan | Pick (2019) | bird | ||
261265 | black | kurun | Pick (2019) | black | ||
261228 | blood | sivi | Pick (2019) | blood | ||
261218 | eye | muaŋ | Pick (2019) | eye | ||
261183 | fire | munduv | Pick (2019) | fire | ||
261213 | head | sa | Pick (2019) | head | ||
261238 | heart | gaman | Pick (2019) | heart | ||
261203 | house | amun | Pick (2019) | house | ||
261223 | leg | ain | Pick (2019) | leg | ||
261193 | louse | gun | Pick (2019) | louse | ||
261173 | man | mamunden | Pick (2019) | man | ||
261260 | moon | tkun | Pick (2019) | moon | ||
261178 | name | unim | Pick (2019) | name | ||
261243 | rain | ivor | Pick (2019) | rain | ||
261250 | sun | kam | Pick (2019) | sun | ||
261249 | sun | undem | Pick (2019) | sun | ||
261208 | tooth (front rather than molar) | nanaŋ | Pick (2019) | tooth | ||
261188 | tree | wam | Pick (2019) | tree | ||
261255 | water | yaŋ | Pick (2019) | water | ||
261270 | white | oyan | Pick (2019) | white |
21 Lexical Items