Glottocode:
yaos1235
ISO 639:
asy
Also Known As: Keenakap
Sources: van der Wouw (1974)
Classification: Nuclear Trans New Guinea, Asmat-Awyu-Ok, Asmat-Kamoro, Asmat, Central-Yaosakor Asmat
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
31621 | bird | kokoro | bird of paradise | van der Wouw (1974) | ||
31622 | bush hen | oan | van der Wouw (1974) | |||
31612 | dry (be dry) | sa | van der Wouw (1974) | |||
31608 | far | ndanap | van der Wouw (1974) | |||
31600 | hard | fak | van der Wouw (1974) | |||
31617 | lightning | mber | van der Wouw (1974) | |||
31598 | long | zirao | van der Wouw (1974) | |||
31602 | many | arke | van der Wouw (1974) | |||
31615 | moon | pir | van der Wouw (1974) | |||
31607 | near | sotop | van der Wouw (1974) | |||
31603 | nothing | wap | van der Wouw (1974) | |||
31604 | one | takape | van der Wouw (1974) | |||
31624 | pigeon | zu | crown pigeon | van der Wouw (1974) | ||
31613 | right (correct, true) | ndak | true | van der Wouw (1974) | ||
31620 | river | zu | van der Wouw (1974) | |||
31599 | short | zipin | van der Wouw (1974) | |||
31623 | snake | amer | van der Wouw (1974) | |||
31601 | soft | kumit | van der Wouw (1974) | |||
31610 | sour | susmuk | van der Wouw (1974) | |||
31614 | sun | zoe | van der Wouw (1974) | |||
31609 | sweet | femese | van der Wouw (1974) | |||
31606 | three | mbemintep | van der Wouw (1974) | |||
31616 | thunder | wur | van der Wouw (1974) | |||
31605 | two | zamnok | van der Wouw (1974) | |||
31619 | water | mbui | van der Wouw (1974) | |||
31611 | wet | ndet | van der Wouw (1974) | |||
31618 | wind | fo | van der Wouw (1974) |
27 Lexical Items