Glottocode:
cent2117
ISO 639:
cns
Sources: Voorhoeve (1980)
Classification: Nuclear Trans New Guinea, Asmat-Awyu-Ok, Asmat-Kamoro, Asmat, Central-Yaosakor Asmat
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
251854 | arm | sop | Voorhoeve (1980) | arm, foreleg | ||
251812 | arm, hand | man | Voorhoeve (1980) | |||
251941 | arrow | ces | Voorhoeve (1980) | |||
252188 | belly | yak | Voorhoeve (1980) | belly, stomach | ||
252553 | buttocks | famar | Voorhoeve (1980) | |||
252729 | cheek | ak | Voorhoeve (1980) | |||
252764 | chest | aw fak | Voorhoeve (1980) | |||
253210 | ear | yan | Voorhoeve (1980) | ear, sound | ||
253272 | earth/mud | se | Voorhoeve (1980) | earth, mud | ||
253362 | elbow | sonan | Voorhoeve (1980) | |||
253505 | finger | ef | Voorhoeve (1980) | finger, twig | ||
253783 | forehead | manápin | Voorhoeve (1980) | |||
254078 | head | kus | Voorhoeve (1980) | head, brains | ||
254123 | heel | cimi | Voorhoeve (1980) | heel of foot | ||
254325 | jaw | okon | Voorhoeve (1980) | |||
254373 | joint | koman | Voorhoeve (1980) | |||
254415 | knee | yina | Voorhoeve (1980) | |||
255052 | nose | mi | Voorhoeve (1980) | |||
255151 | paddle | po | Voorhoeve (1980) | |||
255231 | penis | cəman | Voorhoeve (1980) | |||
255498 | root | mimi | Voorhoeve (1980) | |||
255756 | shin bone | emenmak | Voorhoeve (1980) | shin | ||
256248 | testicles | misak | Voorhoeve (1980) | testicle | ||
256440 | tongue | koman | Voorhoeve (1980) | |||
256469 | tooth (front rather than molar) | sis | Voorhoeve (1980) | |||
256623 | vagina | cen | Voorhoeve (1980) |
26 Lexical Items