Glottocode:
casu1237
ISO 639:
asc
Sources: Voorhoeve (1980)
Classification: Nuclear Trans New Guinea, Asmat-Awyu-Ok, Asmat-Kamoro, Asmat
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
255714 | arrow shaft | fira | Voorhoeve (1980) | shaft of arrow | ||
252369 | bone | emak | Voorhoeve (1980) | |||
252430 | branch | awa | Voorhoeve (1980) | |||
252619 | canoe | tu | Voorhoeve (1980) | |||
252837 | coconut | üsüni | Voorhoeve (1980) | |||
252956 | crust | anako | Voorhoeve (1980) | |||
253131 | dog | yúuri | Voorhoeve (1980) | |||
253134 | dog | wuri | Voorhoeve (1980) | |||
253298 | earth/mud | se | Voorhoeve (1980) | earth, mud | ||
253421 | eye | manaka | Voorhoeve (1980) | |||
253852 | fruit | sem | Voorhoeve (1980) | fruit sp. | ||
254020 | grass | finumu | Voorhoeve (1980) | |||
254101 | head | kusi | Voorhoeve (1980) | head, brains | ||
254168 | hole | yafa | Voorhoeve (1980) | |||
254454 | knot in wood | okote | Voorhoeve (1980) | |||
254498 | leaf | ye | Voorhoeve (1980) | |||
255285 | pig | wo | Voorhoeve (1980) | |||
255311 | plank | tupa | Voorhoeve (1980) | |||
255508 | root | mimi | Voorhoeve (1980) | |||
255529 | root | tama | Voorhoeve (1980) | |||
255577 | sago | amasa | Voorhoeve (1980) | |||
255617 | sago palm | tao | Voorhoeve (1980) | |||
256360 | thorn | yiti | Voorhoeve (1980) | |||
256575 | tusk | okos | Voorhoeve (1980) |
24 Lexical Items