Glottocode:
kumi1249
ISO 639:
Sources: Ross (2014)
Classification: Nuclear Trans New Guinea, Madang, Croisilles, Greater Northern Adelbert, Northern Adelbert, Kumil-Tibor
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
208770 | betelnut | *badi | Ross (2014) | betelnut | ||
208320 | betelpepper vine | *pesab | Ross (2014) | betelpepper vine | ||
207470 | blood | *eŋga | Ross (2014) | blood | ||
209842 | bone | *okon | Ross (2014) | bone | ||
209316 | cassowary | *kaki | Ross (2014) | cassowary | ||
208280 | chest | *sapid | Ross (2014) | chest | ||
207736 | child | *sesa | Ross (2014) | child | ||
207734 | child | *kofu | Ross (2014) | child | ||
208125 | dog | *sofun | Ross (2014) | dog | ||
209227 | ear | *ifan | Ross (2014) | ear | ||
208989 | eye | *muZaŋg | Ross (2014) | eye | ||
209424 | fish | *meda | Ross (2014) | fish | ||
206799 | flying fox | *sefak | Ross (2014) | flying fox | ||
206706 | fly sp. | *muŋgudu | Ross (2014) | (house)fly | ||
209747 | meat (flesh) | *sombuk | Ross (2014) | meat | ||
207164 | old | *pwanewa | Ross (2014) | (person) old | ||
209865 | pandanus | *sadamb | Ross (2014) | pandanus | ||
207050 | right (arm) | *maŋan | Ross (2014) | right (arm) | ||
209131 | saliva | *mosa | Ross (2014) | saliva | ||
207591 | snake | *ifa | Ross (2014) | snake | ||
209271 | sore, wound | *iteme | Ross (2014) | sore | ||
207068 | thigh | *kufa | Ross (2014) | upper leg | ||
208513 | woman | *meŋgem | Ross (2014) | woman/female |
23 Lexical Items