Glottocode:
kauk1240
ISO 639:
Sources: Ross (2014)
Classification: Nuclear Trans New Guinea, Madang, Croisilles, Greater Northern Adelbert, Northern Adelbert
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
209165 | betelnut | *ŋab | Ross (2014) | betelnut | ||
209614 | bone | *-ŋgadum | Ross (2014) | bone | ||
208737 | bowstring | *siwad | Ross (2014) | bowstring | ||
208266 | breast | *mesek | Ross (2014) | breast | ||
209694 | crocodile | *wakei | Ross (2014) | crocodile | ||
207933 | eye | *muZaŋg | Ross (2014) | eye | ||
209103 | fire | *ŋuwab | Ross (2014) | fire | ||
208646 | flying fox | *malabu | Ross (2014) | flying fox | ||
207290 | right (arm) | *wabwəna | Ross (2014) | right (arm) | ||
207714 | saliva | *musilib | Ross (2014) | saliva | ||
208417 | sap | *okond | Ross (2014) | sap | ||
206698 | shoulder | *tomb | Ross (2014) | shoulder | ||
209716 | sibling, same sex, younger | *yamun | Ross (2014) | younger s.s. sibling | ||
208416 | smoke (of fire) | *kabus | Ross (2014) | smoke | ||
209117 | to sweat | *sab | Ross (2014) | sweat | ||
207824 | vine | *siwad | Ross (2014) | vine | ||
207283 | woman | *ŋanum | Ross (2014) | woman/female |
17 Lexical Items