Glottocode:
enga1251
ISO 639:
Sources: Franklin (2024) & Ross (2014)
Classification: Nuclear Trans New Guinea, Enga-Kewa-Huli
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
262749 | back (body part) | *masa-ge | Franklin (2024) | back | ||
262738 | belly | *tomba-ge | Franklin (2024) | belly | ||
262754 | bone | *kuli-gi | Franklin (2024) | bone | ||
262746 | breast | *andu | Franklin (2024) | breast | ||
262751 | chin | *yaga-pu | Franklin (2024) | chin | ||
262743 | ear | *kal-ge | Franklin (2024) | ear | ||
262736 | eye | *le-ge | Franklin (2024) | eye | ||
262755 | father | *taka-ge | Franklin (2024) | father | ||
262750 | forehead | *weno-go | Franklin (2024) | forehead | ||
262734 | hair | *iri-gi | Franklin (2024) | hair | ||
262747 | hand | *ki-gi | Franklin (2024) | hand | ||
262753 | heart | (?) | Franklin (2024) | heart | ||
262740 | knee | *ruma-ge | Franklin (2024) | knee | ||
262748 | leg, foot | *kape-ge | Franklin (2024) | foot/leg | ||
208342 | louse | *lema | Ross (2014) | louse | ||
262741 | man | *wamba-ge | Franklin (2024) | man | ||
262756 | mother | *mamea | Franklin (2024) | mother | ||
262735 | mouth | *kabu-gi | Franklin (2024) | mouth | ||
262737 | neck | *ma-ge | Franklin (2024) | neck | ||
262739 | skin | *yano-go | Franklin (2024) | skin | ||
262752 | thumb | *su-gi | Franklin (2024) | thumb | ||
262744 | tongue | *keke-ge | Franklin (2024) | tongue | ||
262745 | tooth (front rather than molar) | *ne-ge | Franklin (2024) | tooth | ||
262742 | woman | *wenda-ge | Franklin (2024) | woman |
24 Lexical Items