Glottocode:
fuyu1242
ISO 639:
fuy
Sources: Williamson (1912)
Classification: Trans-New Guinea, Southeast Papuan, Goilalan, Fuyug
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
261387 | arm | ia | Williamson (1912) | |||
261388 | arm, hand | ia | Williamson (1912) | |||
261389 | belly | habe | Williamson (1912) | |||
261390 | child | ese | Williamson (1912) | |||
261409 | day (not night) | evurima | Williamson (1912) | |||
261392 | dog | hoa | Williamson (1912) | |||
261393 | ear | gadero | Williamson (1912) | |||
261394 | eye | e | Williamson (1912) | |||
261395 | father | ba | Williamson (1912) | |||
261396 | fire | okia | Williamson (1912) | |||
261397 | foot | suge | Williamson (1912) | |||
261399 | hair | ha | Williamson (1912) | |||
261400 | house | e | Williamson (1912) | |||
261401 | leaf | idu | Williamson (1912) | |||
261402 | lips | ude | Williamson (1912) | |||
261403 | moon | hama | Williamson (1912) | |||
261404 | navel | habera | =belly | Williamson (1912) | ||
261405 | nose | unuga | Williamson (1912) | |||
261406 | rain | iangose | Williamson (1912) | |||
261391 | son | ese | Williamson (1912) | |||
261407 | stone | io | Williamson (1912) | |||
261408 | sun | evurima | Williamson (1912) | |||
261398 | to go | inga | Williamson (1912) | |||
261410 | tongue | asese | Williamson (1912) | |||
261411 | tooth (front rather than molar) | ado | Williamson (1912) | |||
261412 | water | iu | Williamson (1912) | |||
261413 | woman | amu | Williamson (1912) |
27 Lexical Items