Glottocode:
tawo1244
ISO 639:
tbp
Also Known As: Diebroud & Taworta
Sources: Voorhoeve (1975)
Classification: Lakes Plain, East Lakes Plain
| ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
|---|---|---|---|---|---|---|
| 23278 | arm | bueara | arm | Voorhoeve (1975) | arm | |
| 23285 | dog | die | Voorhoeve (1975) | |||
| 23288 | eye | lu | Voorhoeve (1975) | |||
| 23290 | fire | do | Voorhoeve (1975) | |||
| 23292 | good | terik | Voorhoeve (1975) | |||
| 23294 | hair | tali | Voorhoeve (1975) | |||
| 23297 | leg | aigwa | leg | Voorhoeve (1975) | leg | |
| 23318 | man | guti | Voorhoeve (1975) | |||
| 23299 | man | serege | Voorhoeve (1975) | |||
| 23303 | pig | sa | Voorhoeve (1975) | |||
| 23286 | to eat | ditewebea | Voorhoeve (1975) | |||
| 23311 | tooth (front rather than molar) | adi | Voorhoeve (1975) | |||
| 23305 | to sit | bedia | Voorhoeve (1975) | |||
| 23307 | to sleep | feta titewa | Voorhoeve (1975) | |||
| 23312 | tree | tata | Voorhoeve (1975) | |||
| 23319 | tree | gru | Voorhoeve (1975) | |||
| 23314 | water | die | Voorhoeve (1975) |
17 Lexical Items