Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
bnv | bone1255 | Beneraf | T, T, Coastal Tor | 37 |
bkl | beri1254 | Berik | T, Tor | 238 |
mrx | mare1261 | Dineor | T, Tor | 7 |
srl | isir1237 | Isirawa | Greater Kwerba | 12 |
itx | itik1240 | Itik | T, Tor | 37 |
xau | kauw1242 | Kauwera | G, K, Kwerbaic | 40 |
kwe | nucl1595 | Kwerba | G, K, Kwerbaic | 41 |
kwe | nucl1595 | Kwerba (Airmati Dialect) | G, K, Kwerbaic | 38 |
kwt | kwes1245 | Kwesten | T, Tor | 43 |
mqr | mand1443 | Mander | T, Tor | 37 |
mgk | mawe1251 | Mawes | T, G, Mawes | 39 |
ury | orya1242 | Orya | Tor-Orya | 307 |
tmj | sama1240 | Samarokena | T, G, K, West Coast | 12 |
sao | saus1247 | Sause | T, O, Sause | 23 |
14 languages