Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
ado | abuu1241 | Abu | R, Agoan | 0 |
msy | arua1260 | Aruamu | R, L, R, Mikarewan | 64 |
aya | awar1249 | Awar | R, L, O, Bosngun-Awar | 62 |
byz | bana1292 | Banaro | Ramu | 118 |
bqs | bosn1248 | Bosmun | R, L, O, Bosngun-Awar | 62 |
igm | kang1291 | Kanggape | R, G, A, Tangu-Igom | 60 |
kct | kaia1245 | Kayan | R, L, O, Watam-Kaian | 64 |
geb | kire1240 | Kire | R, L, Ruboni | 64 |
wax | wata1253 | Marangis | R, L, O, Watam-Kaian | 65 |
gai | bore1247 | Mbore | R, L, Ottilien | 61 |
wagg1235 | Proto-Ottilien | R, R, Ottilien | 51 | |
rao | raoo1244 | Rao | R, R, Middle Ramu | 48 |
tzx | tabr1243 | Tabriak | R, L, Karawari | 509 |
tgu | tang1355 | Tanggu | R, R, Tanggu | 72 |
yee | yima1243 | Yimas | R, L, Karawari | 251 |
15 languages