Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
aew | amba1269 | Ambakich | K, East Keram | 0 |
aew | amba1269 | Ambakich (Agurant Dialect) | K, East Keram | 286 |
aew | amba1269 | Ambakich (Pangin Dialect) | K, East Keram | 157 |
aew | amba1269 | Ambakich (Ombos Dialect) | K, East Keram | 157 |
aew | amba1269 | Ambakich (Arango Dialect) | K, East Keram | 156 |
aew | amba1269 | Ambakich (Yaut Dialect) | K, East Keram | 156 |
kbx | apma1241 | Ap Ma | K, East Keram | 181 |
kbx | kamb1306 | Ap Ma (Kambaramba Dialect) | K, E, Ap Ma | 99 |
8 languages