Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
kgr | abun1252 | Abun (Jembun Dialect) | Language isolate | 40 |
kgr | abun1252 | Abun | Language isolate | 40 |
kgr | abun1254 | Abun (Karon Pantai Dialect) | Abun | 40 |
kgr | abun1252 | Abun (Senopi Dialect) | Language isolate | 52 |
dol | doso1239 | Doso | Doso-Turumsa | 73 |
mrf | else1239 | Elseng | Language isolate | 134 |
had | hata1243 | Hatam | Hatam-Mansim | 40 |
had | hata1243 | Hatam (Borai Dialect) | Hatam-Mansim | 40 |
kol | kolp1236 | Kol | Isolate | 219 |
kto | kuot1243 | Kuot | Language isolate | 293 |
akc | mpur1239 | Mpur | Language isolate | 82 |
akc | mpur1239 | Mpur (Kebar Dialect) | Language isolate | 52 |
akc | mpur1239 | Mpur (Arfu Dialect) | Language isolate | 40 |
nce | yale1246 | Nagatiman | Isolate | 102 |
bhf | odia1239 | Odiai | Isolate | 88 |
pby | pyuu1245 | Pyu | Language isolate | 136 |
16 languages