Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
bzu | burm1264 | Burmeso | E, Burmeso | 39 |
mnx | mani1235 | Manikion | East Bird's Head | 42 |
mej | meya1236 | Meyah (Mumbrani Dialect) | E, Meax | 41 |
mej | meya1236 | Meyah (Miun Dialect) | E, Meax | 40 |
mej | meya1236 | Meyah (Etskebi Dialect) | E, Meax | 39 |
mej | meya1236 | Meyah | E, Meax | 39 |
mej | meya1236 | Meyah (Anason Dialect) | E, Meax | 40 |
mej | meya1236 | Meyah (Akrin Dialect) | E, Meax | 40 |
mtj | mosk1236 | Moskona | E, Meax | 38 |
mtj | mosk1236 | Moskona (Merdey Dialect) | E, Meax | 40 |
nxx | nafr1241 | Nafri | S, N, Sentani-Nafri | 41 |
set | nucl1632 | Sentani | E, S, Sentani Proper | 49 |
dmy | demt1241 | Sowari | E, S, Demta | 40 |
13 languages