Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
aol | alor1247 | Alor (Baranusa Kabir Dialect) | A, M, B, F, Lamaholot Barat | 119 |
aol | alor1247 | Alor (Kalabahi Dialect) | A, M, B, F, Lamaholot Barat | 117 |
amk | amba1265 | Ambai | A, M, E, S, C, Y, C, Ansus-Ambai | 39 |
amk | amba1265 | Ambai (Wadapi-Laut Dialect) | A, M, E, S, C, Y, C, Ansus-Ambai | 38 |
and | ansu1237 | Ansus | A, M, E, S, C, Y, C, Ansus-Ambai | 53 |
ind | indo1316 | Bahasa Indonesia | A, M, M, M, N, Standard Malay-Indonesian | 122 |
bhw | biak1248 | Biak | A, M, E, S, C, B, Biak-Roon | 65 |
bpg | bong1287 | Bonggo | A, M, E, O, W, N, S, Sarmi | 15 |
bsm | busa1254 | Busami | A, M, E, S, C, Y, C, C, Serui-Busami | 10 |
dsn | dusn1237 | Dusner | A, M, E, S, C, Biakic | 52 |
hul | hula1239 | Hula | A, M, E, O, W, P, P, C, S, Hula-Keapara | 280 |
ind | indo1316 | Indonesian | A, M, M, M, N, Standard Malay-Indonesian | 232 |
irh | irar1238 | Irarutu | A, M, T, E, Nabi-Irarutu | 50 |
kwh | kowi1239 | Kowiai | A, M, G, B, S, Geser-Gorom-Bati | 8 |
kjr | kuru1305 | Kurudu | A, M, E, S, C, Y, Eastern Yapen | 41 |
mvr | mara1397 | Marau | A, M, E, S, C, Y, C, Ansus-Ambai | 18 |
slz | maya1282 | Ma'ya | A, M, E, S, R, M, Raja Ampat Maya | 22 |
mhz | morm1235 | Mor (Austronesian) | A, M, E, South Halmahera-West New Guinea | 52 |
meu | motu1246 | Motu | A, M, E, O, W, P, P, C, West Central Papuan linkage | 280 |
mth | mung1269 | Munggui | A, M, E, S, C, Y, C, Central Yapen | 39 |
oni | onin1245 | Onin | A, M, T, N, Y, Oninic | 10 |
orz | ormu1248 | Ormu | A, M, E, O, W, N, S, Jayapura Bay | 21 |
ppm | papu1251 | Papuma | A, M, E, S, C, Y, C, Central Yapen | 37 |
pmo | pomm1237 | Pom | A, M, E, S, C, Y, C, Central Yapen | 50 |
ocea1241 | Proto-Oceanic | A, M, C, E, O, (Proto) | 311 | |
rnn | roon1237 | Roon | A, M, C, E, S, W, C, Y, Central-Western | 46 |
seu | seru1244 | Serui-Laut | A, M, C, E, S, W, C, Y, Central-Western | 58 |
snc | sina1266 | Sinaugoro | A, M, C, E, O, W, P, P, C, Sinagoro-Keapara | 270 |
sob | sobe1238 | Sobei | A, M, C, E, O, W, N, S, Sarmi | 17 |
tni | tand1253 | Tandia | A, M, C, E, S, W, C, Tandia | 19 |
tpf | tarp1240 | Tarpia | A, M, C, E, O, W, N, S, Sarmi | 25 |
tti | toba1266 | Tobati | A, M, C, E, O, W, N, S, Jayapura Bay | 21 |
urn | urua1244 | Uruangnirin | A, M, C, North Bomberai | 4 |
wbb | wabo1240 | Wabo | A, M, C, E, S, W, C, Y, East | 37 |
wad | wand1267 | Wandamen | A, M, C, E, S, W, C, Y, Central-Western | 56 |
wrp | waro1242 | Waropen | A, M, C, E, S, W, C, Waropen | 56 |
wbw | woii1237 | Woi | A, M, C, E, S, W, C, Y, Central-Western | 38 |
jau | yaur1239 | Yaur | A, M, C, E, S, W, C, Yaur | 19 |
ire | ires1239 | Yeresiam | A, M, C, E, S, W, C, Iresim | 16 |
gop | yere1243 | Yeretuar | A, M, C, E, S, W, C, Yeretuar | 19 |
40 languages