ID | Language | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
223992 | Bauzi | behu | Clouse (1997) | |||
223993 | Berik | dænden | Clouse (1997) | |||
223984 | Iau | de | Clouse (1997) | |||
223994 | Orya | deɾom | Clouse (1997) | |||
223982 | Kirikiri | di | Clouse (1997) | |||
50622 | Baruga (Tafota Dialect) | gãdau | gecko | Smallhorn (2011) | ||
50624 | Yegha (Korafe Dialect) | gã'dau | Striped Gecko | Smallhorn (2011) | ||
50623 | Baruga (Tafota Dialect) | gã'dau | gecko | Smallhorn (2011) | ||
50620 | Proto-Coastal-Binandere | *gandau | Smallhorn (2011) | |||
50621 | Baruga (Mado Dialect) | ga'ndau | lizard | Smallhorn (2011) | ||
223983 | Kirikiri | kasa | Clouse (1997) | |||
223988 | Biritai | ki^ | Clouse (1997) | |||
223990 | Eritai | kwi | Clouse (1997) | |||
33270 | Keuw | skéiŋkásèl-yò | Kamholz (2012) | |||
223989 | Obokuitai | tig̚lwɛi | Clouse (1997) | |||
223991 | Sikaritai | ug̚ja | Clouse (1997) | |||
223985 | Doutai | wija | Clouse (1997) | |||
223987 | Kaiy | wi^ja | Clouse (1997) | |||
223986 | Waritai | wi^ta | Clouse (1997) |
19 Lexical Items